Tracking the top memory modules...
Price and performance details for the PCCOOLER DDR4 8GB 3200MHz 8GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-21300, 1.2V, CAS Supported: 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Other names: PCCOOLER DDR4 8GB 3200MHz
Memory First Benchmarked: 2020-08-29
Last Price Change: NA
Database Operations | 3,833 KOps/Sec |
---|---|
Memory Read Cached | 28,616 MBytes/Sec |
Memory Read Uncached | 17,662 MBytes/Sec |
Memory Write | 8,580 MBytes/Sec |
Latency | 51 ns (lower is better) |
Memory Threaded | 37,559 MBytes/Sec |
Memory Model | Average | |
---|---|---|
Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
Corsair CMK16GX4M2B3000C15 8GB | 40 ns | |
Team Group Inc. TEAMGROUP-UD4-3200 8GB | 42 ns | |
Corsair CMW16GX4M2C3200C16 8GB | 40 ns | |
G Skill Intl F4-3200C16-8GVKB 8GB | 40 ns | |
G Skill Intl F4-3200C16-16GVK 16GB | 41 ns | |
Kingston KHX3200C16D4/8GX 8GB | 38 ns | |
G Skill Intl F4-3600C16-16GTZNC 16GB | 41 ns | |
Kingston KF3200C16D4/8GX 8GB | 43 ns | |
PCCOOLER DDR4 8GB 3200MHz 8GB | 51 ns | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Corsair CMK16GX4M2B3200C16 8GB | 18.6 GB/s | |
Corsair CMK16GX4M2B3000C15 8GB | 17.7 GB/s | |
Team Group Inc. TEAMGROUP-UD4-3200 8GB | 19.8 GB/s | |
Corsair CMW16GX4M2C3200C16 8GB | 19.0 GB/s | |
G Skill Intl F4-3200C16-8GVKB 8GB | 18.8 GB/s | |
G Skill Intl F4-3200C16-16GVK 16GB | 19.5 GB/s | |
Kingston KHX3200C16D4/8GX 8GB | 18.4 GB/s | |
G Skill Intl F4-3600C16-16GTZNC 16GB | 21.6 GB/s | |
Kingston KF3200C16D4/8GX 8GB | 20.9 GB/s | |
PCCOOLER DDR4 8GB 3200MHz 8GB | 17.7 GB/s | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Corsair CMK16GX4M2B3200C16 8GB | 12.5 GB/s | |
Corsair CMK16GX4M2B3000C15 8GB | 11.8 GB/s | |
Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.3 GB/s | |
Corsair CMW16GX4M2C3200C16 8GB | 13.0 GB/s | |
G Skill Intl F4-3200C16-8GVKB 8GB | 12.5 GB/s | |
G Skill Intl F4-3200C16-16GVK 16GB | 13.9 GB/s | |
Kingston KHX3200C16D4/8GX 8GB | 12.4 GB/s | |
G Skill Intl F4-3600C16-16GTZNC 16GB | 16.0 GB/s | |
Kingston KF3200C16D4/8GX 8GB | 13.7 GB/s | |
PCCOOLER DDR4 8GB 3200MHz 8GB | 8.6 GB/s | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Corsair CMK16GX4M2B3200C16 8GB | 37.5 GB/s | |
Corsair CMK16GX4M2B3000C15 8GB | 35.0 GB/s | |
Team Group Inc. TEAMGROUP-UD4-3200 8GB | 40.0 GB/s | |
Corsair CMW16GX4M2C3200C16 8GB | 37.8 GB/s | |
G Skill Intl F4-3200C16-8GVKB 8GB | 37.9 GB/s | |
G Skill Intl F4-3200C16-16GVK 16GB | 38.6 GB/s | |
Kingston KHX3200C16D4/8GX 8GB | 39.0 GB/s | |
G Skill Intl F4-3600C16-16GTZNC 16GB | 46.9 GB/s | |
Kingston KF3200C16D4/8GX 8GB | 40.5 GB/s | |
PCCOOLER DDR4 8GB 3200MHz 8GB | 37.6 GB/s | |
PassMark Software © 2008-2024 |
Baseline | Benchmark Results | |
---|---|---|
BL1924043 - Oct 14 2023 |
48 ns - Latency 16.3 GB/s - Read Uncached 7.2 GB/s - Write 41.4 GB/s - Threaded | |
BL1769256 - Mar 14 2023 |
57 ns - Latency 15.4 GB/s - Read Uncached 7.1 GB/s - Write 40.9 GB/s - Threaded | |
BL1726617 - Jan 22 2023 |
31 ns - Latency 14.2 GB/s - Read Uncached 11.4 GB/s - Write 27.0 GB/s - Threaded | |
BL1613382 - Aug 16 2022 |
48 ns - Latency 16.7 GB/s - Read Uncached 7.2 GB/s - Write 41.2 GB/s - Threaded | |
BL1610228 - Aug 10 2022 |
64 ns - Latency 18.9 GB/s - Read Uncached 9.0 GB/s - Write 33.6 GB/s - Threaded | |
PassMark Software © 2008-2024 |