Tracking the top memory modules...
Price and performance details for the Nanya Technology 16G3200CL16RGB 16GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC4-19200, 1.2V, CAS Supported: 10 11 12 13 14 15 16 17 18
Other names: Nanya Technology 16G3200CL16RGB
Memory First Benchmarked: 2021-01-23
Last Price Change: NA
Database Operations | 5,414 KOps/Sec |
---|---|
Memory Read Cached | 31,537 MBytes/Sec |
Memory Read Uncached | 16,772 MBytes/Sec |
Memory Write | 11,897 MBytes/Sec |
Latency | 41 ns (lower is better) |
Memory Threaded | 32,025 MBytes/Sec |
Memory Model | Average | |
---|---|---|
Corsair CMK16GX4M2B3200C16 8GB | 41 ns | |
Corsair CMK16GX4M2B3000C15 8GB | 40 ns | |
Team Group Inc. TEAMGROUP-UD4-3200 8GB | 42 ns | |
Corsair CMW16GX4M2C3200C16 8GB | 40 ns | |
G Skill Intl F4-3200C16-8GVKB 8GB | 40 ns | |
G Skill Intl F4-3200C16-16GVK 16GB | 41 ns | |
Kingston KHX3200C16D4/8GX 8GB | 38 ns | |
G Skill Intl F4-3600C16-16GTZNC 16GB | 41 ns | |
Kingston KF3200C16D4/8GX 8GB | 43 ns | |
Nanya Technology 16G3200CL16RGB 16GB | 41 ns | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Corsair CMK16GX4M2B3200C16 8GB | 18.6 GB/s | |
Corsair CMK16GX4M2B3000C15 8GB | 17.7 GB/s | |
Team Group Inc. TEAMGROUP-UD4-3200 8GB | 19.8 GB/s | |
Corsair CMW16GX4M2C3200C16 8GB | 19.0 GB/s | |
G Skill Intl F4-3200C16-8GVKB 8GB | 18.8 GB/s | |
G Skill Intl F4-3200C16-16GVK 16GB | 19.5 GB/s | |
Kingston KHX3200C16D4/8GX 8GB | 18.4 GB/s | |
G Skill Intl F4-3600C16-16GTZNC 16GB | 21.6 GB/s | |
Kingston KF3200C16D4/8GX 8GB | 20.9 GB/s | |
Nanya Technology 16G3200CL16RGB 16GB | 16.8 GB/s | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Corsair CMK16GX4M2B3200C16 8GB | 12.5 GB/s | |
Corsair CMK16GX4M2B3000C15 8GB | 11.8 GB/s | |
Team Group Inc. TEAMGROUP-UD4-3200 8GB | 13.3 GB/s | |
Corsair CMW16GX4M2C3200C16 8GB | 13.0 GB/s | |
G Skill Intl F4-3200C16-8GVKB 8GB | 12.5 GB/s | |
G Skill Intl F4-3200C16-16GVK 16GB | 13.9 GB/s | |
Kingston KHX3200C16D4/8GX 8GB | 12.4 GB/s | |
G Skill Intl F4-3600C16-16GTZNC 16GB | 16.0 GB/s | |
Kingston KF3200C16D4/8GX 8GB | 13.7 GB/s | |
Nanya Technology 16G3200CL16RGB 16GB | 11.9 GB/s | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Corsair CMK16GX4M2B3200C16 8GB | 37.5 GB/s | |
Corsair CMK16GX4M2B3000C15 8GB | 35.0 GB/s | |
Team Group Inc. TEAMGROUP-UD4-3200 8GB | 40.0 GB/s | |
Corsair CMW16GX4M2C3200C16 8GB | 37.8 GB/s | |
G Skill Intl F4-3200C16-8GVKB 8GB | 37.9 GB/s | |
G Skill Intl F4-3200C16-16GVK 16GB | 38.6 GB/s | |
Kingston KHX3200C16D4/8GX 8GB | 39.0 GB/s | |
G Skill Intl F4-3600C16-16GTZNC 16GB | 46.9 GB/s | |
Kingston KF3200C16D4/8GX 8GB | 40.5 GB/s | |
Nanya Technology 16G3200CL16RGB 16GB | 32.0 GB/s | |
PassMark Software © 2008-2024 |
Baseline | Benchmark Results | |
---|---|---|
BL1797731 - Apr 18 2023 |
50 ns - Latency 17.6 GB/s - Read Uncached 9.0 GB/s - Write 32.0 GB/s - Threaded | |
BL1366778 - Feb 06 2021 |
29 ns - Latency 17.0 GB/s - Read Uncached 14.9 GB/s - Write 32.3 GB/s - Threaded | |
BL1359410 - Jan 23 2021 |
43 ns - Latency 15.7 GB/s - Read Uncached 11.8 GB/s - Write 31.7 GB/s - Threaded | |
PassMark Software © 2008-2024 |