Tracking the top memory modules...
Price and performance details for the Centon Electronics NIGV78PEA 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-10600, 1.5V, CAS Supported: 6 7 8 9
Other names: Centon Electronics NIGV78PEA
Memory First Benchmarked: 2025-02-10
Last Price Change: NA
Database Operations | 934 KOps/Sec |
---|---|
Memory Read Cached | 21,152 MBytes/Sec |
Memory Read Uncached | 10,016 MBytes/Sec |
Memory Write | 6,537 MBytes/Sec |
Latency | 61 ns (lower is better) |
Memory Threaded | 12,491 MBytes/Sec |
Memory Model | Average | |
---|---|---|
Kingston KHX1866C10D3/8G 8GB | 46 ns | |
Kingston KHX1600C10D3/8G 8GB | 45 ns | |
Kingston KHX1600C9D3/4GX 4GB | 46 ns | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 43 ns | |
Corsair CMZ8GX3M2A1600C9 4GB | 47 ns | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 45 ns | |
Corsair CMZ16GX3M2A1600C10 8GB | 44 ns | |
Kingston KHX2400C11D3/8GX 8GB | 41 ns | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 44 ns | |
Centon Electronics NIGV78PEA 4GB | 61 ns | |
PassMark Software © 2008-2025 |
Memory Model | Average | |
---|---|---|
Kingston KHX1866C10D3/8G 8GB | 12.7 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 13.3 GB/s | |
Kingston KHX1600C9D3/4GX 4GB | 12.7 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 13.8 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 12.3 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 12.9 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 13.4 GB/s | |
Kingston KHX2400C11D3/8GX 8GB | 14.9 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 13.4 GB/s | |
Centon Electronics NIGV78PEA 4GB | 10.0 GB/s | |
PassMark Software © 2008-2025 |
Memory Model | Average | |
---|---|---|
Kingston KHX1866C10D3/8G 8GB | 8.5 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s | |
Kingston KHX1600C9D3/4GX 4GB | 7.9 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 8.8 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 7.8 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 8.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 8.6 GB/s | |
Kingston KHX2400C11D3/8GX 8GB | 10.0 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 8.6 GB/s | |
Centon Electronics NIGV78PEA 4GB | 6.5 GB/s | |
PassMark Software © 2008-2025 |
Memory Model | Average | |
---|---|---|
Kingston KHX1866C10D3/8G 8GB | 22.8 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 20.8 GB/s | |
Kingston KHX1600C9D3/4GX 4GB | 21.2 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 21.3 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 19.3 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 21.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 20.8 GB/s | |
Kingston KHX2400C11D3/8GX 8GB | 26.3 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 21.2 GB/s | |
Centon Electronics NIGV78PEA 4GB | 12.5 GB/s | |
PassMark Software © 2008-2025 |
![]() |
![]() |
![]() |
Baseline | Benchmark Results | |
---|---|---|
BL2403049 - Feb 10 2025 |
95 ns - Latency 5.7 GB/s - Read Uncached 4.4 GB/s - Write 12.5 GB/s - Threaded | |
BL1276711 - Aug 03 2020 |
47 ns - Latency 7.6 GB/s - Read Uncached 3.8 GB/s - Write 8.6 GB/s - Threaded | |
BL1275030 - Jul 30 2020 |
43 ns - Latency 8.8 GB/s - Read Uncached 4.2 GB/s - Write 9.6 GB/s - Threaded | |
BL1274566 - Jul 29 2020 |
40 ns - Latency 9.3 GB/s - Read Uncached 4.6 GB/s - Write 9.9 GB/s - Threaded | |
BL1274539 - Jul 29 2020 |
42 ns - Latency 9.0 GB/s - Read Uncached 4.5 GB/s - Write 9.6 GB/s - Threaded | |
PassMark Software © 2008-2025 |