Tracking the top memory modules...
Price and performance details for the Kingston 9905458-013.A00LF 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-10600, 1.5V, CAS Supported: 6 7 8 9
Other names: Kingston 9905458-013.A00LF
Memory First Benchmarked: 2020-07-15
Last Price Change: NA
Database Operations | 2,416 KOps/Sec |
---|---|
Memory Read Cached | 19,042 MBytes/Sec |
Memory Read Uncached | 9,039 MBytes/Sec |
Memory Write | 6,730 MBytes/Sec |
Latency | 55 ns (lower is better) |
Memory Threaded | 26,650 MBytes/Sec |
Memory Model | Average | |
---|---|---|
Kingston KHX1866C10D3/8G 8GB | 46 ns | |
Kingston KHX1600C10D3/8G 8GB | 45 ns | |
Kingston KHX1600C9D3/4GX 4GB | 46 ns | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 43 ns | |
Corsair CMZ8GX3M2A1600C9 4GB | 47 ns | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 45 ns | |
Corsair CMZ16GX3M2A1600C10 8GB | 44 ns | |
Kingston KHX2400C11D3/8GX 8GB | 41 ns | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 44 ns | |
Kingston 9905458-013.A00LF 4GB | 55 ns | |
PassMark Software © 2008-2025 |
Memory Model | Average | |
---|---|---|
Kingston KHX1866C10D3/8G 8GB | 12.7 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 13.3 GB/s | |
Kingston KHX1600C9D3/4GX 4GB | 12.7 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 13.8 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 12.3 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 12.9 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 13.4 GB/s | |
Kingston KHX2400C11D3/8GX 8GB | 14.9 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 13.4 GB/s | |
Kingston 9905458-013.A00LF 4GB | 9.0 GB/s | |
PassMark Software © 2008-2025 |
Memory Model | Average | |
---|---|---|
Kingston KHX1866C10D3/8G 8GB | 8.5 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s | |
Kingston KHX1600C9D3/4GX 4GB | 7.9 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 8.8 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 7.8 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 8.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 8.6 GB/s | |
Kingston KHX2400C11D3/8GX 8GB | 10.0 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 8.6 GB/s | |
Kingston 9905458-013.A00LF 4GB | 6.7 GB/s | |
PassMark Software © 2008-2025 |
Memory Model | Average | |
---|---|---|
Kingston KHX1866C10D3/8G 8GB | 22.8 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 20.8 GB/s | |
Kingston KHX1600C9D3/4GX 4GB | 21.2 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 21.3 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 19.3 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 21.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 20.8 GB/s | |
Kingston KHX2400C11D3/8GX 8GB | 26.3 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 21.2 GB/s | |
Kingston 9905458-013.A00LF 4GB | 26.7 GB/s | |
PassMark Software © 2008-2025 |
![]() |
![]() |
![]() |
Baseline | Benchmark Results | |
---|---|---|
BL2353297 - Jan 19 2025 |
39 ns - Latency 9.8 GB/s - Read Uncached 5.7 GB/s - Write 16.3 GB/s - Threaded | |
BL1268169 - Jul 15 2020 |
43 ns - Latency 11.8 GB/s - Read Uncached 10.1 GB/s - Write 26.7 GB/s - Threaded | |
PassMark Software © 2008-2025 |