Tracking the top memory modules...
Price and performance details for the Patriot Memory (PDP Systems) 1600 CL9 Series 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-12800, 1.5V, CAS Supported: 5 6 7 8 9
Other names: Patriot Memory (PDP Systems) 1600 CL9 Series
Memory First Benchmarked: 2020-04-02
Last Price Change: NA
Database Operations | 2,499 KOps/Sec |
---|---|
Memory Read Cached | 23,635 MBytes/Sec |
Memory Read Uncached | 12,968 MBytes/Sec |
Memory Write | 8,197 MBytes/Sec |
Latency | 45 ns (lower is better) |
Memory Threaded | 20,556 MBytes/Sec |
Memory Model | Average | |
---|---|---|
Kingston KHX1866C10D3/8G 8GB | 46 ns | |
Kingston KHX1600C10D3/8G 8GB | 45 ns | |
Kingston KHX1600C9D3/4GX 4GB | 46 ns | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 43 ns | |
Corsair CMZ8GX3M2A1600C9 4GB | 47 ns | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 45 ns | |
Corsair CMZ16GX3M2A1600C10 8GB | 44 ns | |
Kingston KHX2400C11D3/8GX 8GB | 41 ns | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 44 ns | |
Patriot Memory (PDP Systems) 1600 CL9 Series 4GB | 45 ns | |
PassMark Software © 2008-2025 |
Memory Model | Average | |
---|---|---|
Kingston KHX1866C10D3/8G 8GB | 12.7 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 13.3 GB/s | |
Kingston KHX1600C9D3/4GX 4GB | 12.7 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 13.8 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 12.3 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 12.9 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 13.4 GB/s | |
Kingston KHX2400C11D3/8GX 8GB | 14.9 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 13.4 GB/s | |
Patriot Memory (PDP Systems) 1600 CL9 Series 4GB | 13.0 GB/s | |
PassMark Software © 2008-2025 |
Memory Model | Average | |
---|---|---|
Kingston KHX1866C10D3/8G 8GB | 8.5 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s | |
Kingston KHX1600C9D3/4GX 4GB | 7.9 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 8.8 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 7.8 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 8.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 8.6 GB/s | |
Kingston KHX2400C11D3/8GX 8GB | 10.0 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 8.6 GB/s | |
Patriot Memory (PDP Systems) 1600 CL9 Series 4GB | 8.2 GB/s | |
PassMark Software © 2008-2025 |
Memory Model | Average | |
---|---|---|
Kingston KHX1866C10D3/8G 8GB | 22.8 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 20.8 GB/s | |
Kingston KHX1600C9D3/4GX 4GB | 21.2 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 21.3 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 19.3 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 21.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 20.8 GB/s | |
Kingston KHX2400C11D3/8GX 8GB | 26.3 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 21.2 GB/s | |
Patriot Memory (PDP Systems) 1600 CL9 Series 4GB | 20.6 GB/s | |
PassMark Software © 2008-2025 |
![]() |
![]() |
![]() |
Baseline | Benchmark Results | |
---|---|---|
BL2502744 - Mar 23 2025 |
33 ns - Latency 14.3 GB/s - Read Uncached 10.0 GB/s - Write 22.3 GB/s - Threaded | |
BL2502627 - Mar 23 2025 |
44 ns - Latency 15.2 GB/s - Read Uncached 8.7 GB/s - Write 20.0 GB/s - Threaded | |
BL2499815 - Mar 22 2025 |
36 ns - Latency 15.2 GB/s - Read Uncached 10.1 GB/s - Write 21.1 GB/s - Threaded | |
BL2498808 - Mar 21 2025 |
33 ns - Latency 14.6 GB/s - Read Uncached 10.1 GB/s - Write 22.4 GB/s - Threaded | |
BL2498395 - Mar 21 2025 |
41 ns - Latency 13.2 GB/s - Read Uncached 8.2 GB/s - Write 22.1 GB/s - Threaded | |
PassMark Software © 2008-2025 |