Tracking the top memory modules...
Price and performance details for the AMD R938G2401U2S 8GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-14200, 1.5V, CAS Supported: 6 7 8 9 10 11 13
Other names: AMD R938G2401U2S
Memory First Benchmarked: 2020-03-14
Last Price Change: NA
Database Operations | 2,342 KOps/Sec |
---|---|
Memory Read Cached | 24,595 MBytes/Sec |
Memory Read Uncached | 13,684 MBytes/Sec |
Memory Write | 9,003 MBytes/Sec |
Latency | 49 ns (lower is better) |
Memory Threaded | 21,192 MBytes/Sec |
Memory Model | Average | |
---|---|---|
Kingston KHX1866C10D3/8G 8GB | 46 ns | |
Kingston KHX1600C10D3/8G 8GB | 45 ns | |
Kingston KHX1600C9D3/4GX 4GB | 46 ns | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 43 ns | |
Corsair CMZ8GX3M2A1600C9 4GB | 47 ns | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 45 ns | |
Corsair CMZ16GX3M2A1600C10 8GB | 44 ns | |
Kingston KHX2400C11D3/8GX 8GB | 41 ns | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 44 ns | |
AMD R938G2401U2S 8GB | 49 ns | |
PassMark Software © 2008-2025 |
Memory Model | Average | |
---|---|---|
Kingston KHX1866C10D3/8G 8GB | 12.7 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 13.3 GB/s | |
Kingston KHX1600C9D3/4GX 4GB | 12.7 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 13.8 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 12.3 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 12.9 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 13.4 GB/s | |
Kingston KHX2400C11D3/8GX 8GB | 14.9 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 13.4 GB/s | |
AMD R938G2401U2S 8GB | 13.7 GB/s | |
PassMark Software © 2008-2025 |
Memory Model | Average | |
---|---|---|
Kingston KHX1866C10D3/8G 8GB | 8.5 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s | |
Kingston KHX1600C9D3/4GX 4GB | 7.9 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 8.8 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 7.8 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 8.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 8.6 GB/s | |
Kingston KHX2400C11D3/8GX 8GB | 10.0 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 8.6 GB/s | |
AMD R938G2401U2S 8GB | 9.0 GB/s | |
PassMark Software © 2008-2025 |
Memory Model | Average | |
---|---|---|
Kingston KHX1866C10D3/8G 8GB | 22.8 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 20.8 GB/s | |
Kingston KHX1600C9D3/4GX 4GB | 21.2 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 21.3 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 19.3 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 21.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 20.8 GB/s | |
Kingston KHX2400C11D3/8GX 8GB | 26.3 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 21.2 GB/s | |
AMD R938G2401U2S 8GB | 21.2 GB/s | |
PassMark Software © 2008-2025 |
![]() |
![]() |
![]() |
Baseline | Benchmark Results | |
---|---|---|
BL2279235 - Dec 15 2024 |
41 ns - Latency 15.3 GB/s - Read Uncached 9.3 GB/s - Write 21.9 GB/s - Threaded | |
BL2167986 - Aug 13 2024 |
39 ns - Latency 15.9 GB/s - Read Uncached 11.0 GB/s - Write 25.0 GB/s - Threaded | |
BL1772274 - Mar 18 2023 |
40 ns - Latency 15.4 GB/s - Read Uncached 10.8 GB/s - Write 25.1 GB/s - Threaded | |
BL1505685 - Jan 29 2022 |
32 ns - Latency 20.7 GB/s - Read Uncached 12.4 GB/s - Write 30.5 GB/s - Threaded | |
BL1214008 - Apr 01 2020 |
99 ns - Latency 4.1 GB/s - Read Uncached 3.2 GB/s - Write 11.4 GB/s - Threaded | |
PassMark Software © 2008-2025 |