Tracking the top memory modules...
Price and performance details for the Panram International Corporation PUD32133C104G2PSB 4GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: PC3-12800, 1.5V, CAS Supported: 6 7 8 9 10 11
Other names: Panram International Corporation PUD32133C104G2PSB
Memory First Benchmarked: 2022-05-08
Last Price Change: NA
Database Operations | 882 KOps/Sec |
---|---|
Memory Read Cached | 13,529 MBytes/Sec |
Memory Read Uncached | 5,744 MBytes/Sec |
Memory Write | 4,180 MBytes/Sec |
Latency | 89 ns (lower is better) |
Memory Threaded | 12,871 MBytes/Sec |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 46 ns | |
Corsair CMZ8GX3M2A1600C9 4GB | 47 ns | |
Kingston KHX1866C10D3/8G 8GB | 47 ns | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 46 ns | |
Kingston KHX1600C10D3/8G 8GB | 45 ns | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 44 ns | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 44 ns | |
Corsair CMZ16GX3M2A1600C10 8GB | 44 ns | |
Kingston KHX1866C10D3/4G 4GB | 53 ns | |
Panram International Corporation PUD32133C104G2PSB 4GB | 89 ns | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 12.7 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 12.3 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 12.5 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 12.8 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 13.3 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 13.7 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 13.3 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 13.3 GB/s | |
Kingston KHX1866C10D3/4G 4GB | 10.6 GB/s | |
Panram International Corporation PUD32133C104G2PSB 4GB | 5.7 GB/s | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 7.9 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 7.7 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 8.4 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 8.2 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 8.5 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 8.7 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 8.5 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 8.6 GB/s | |
Kingston KHX1866C10D3/4G 4GB | 6.9 GB/s | |
Panram International Corporation PUD32133C104G2PSB 4GB | 4.2 GB/s | |
PassMark Software © 2008-2024 |
Memory Model | Average | |
---|---|---|
Kingston KHX1600C9D3/4GX 4GB | 21.1 GB/s | |
Corsair CMZ8GX3M2A1600C9 4GB | 19.2 GB/s | |
Kingston KHX1866C10D3/8G 8GB | 22.7 GB/s | |
G Skill Intl F3-12800CL9-4GBXL 4GB | 21.2 GB/s | |
Kingston KHX1600C10D3/8G 8GB | 20.9 GB/s | |
Crucial Technology BLS8G3D1609DS1S00. 8GB | 21.3 GB/s | |
Crucial Technology BLS4G3D1609DS1S00. 4GB | 21.2 GB/s | |
Corsair CMZ16GX3M2A1600C10 8GB | 20.8 GB/s | |
Kingston KHX1866C10D3/4G 4GB | 21.1 GB/s | |
Panram International Corporation PUD32133C104G2PSB 4GB | 12.9 GB/s | |
PassMark Software © 2008-2024 |
Baseline | Benchmark Results | |
---|---|---|
BL1567081 - May 16 2022 |
92 ns - Latency 5.8 GB/s - Read Uncached 4.3 GB/s - Write 13.2 GB/s - Threaded | |
BL1567035 - May 16 2022 |
91 ns - Latency 5.3 GB/s - Read Uncached 4.3 GB/s - Write 13.4 GB/s - Threaded | |
BL1562832 - May 08 2022 |
80 ns - Latency 6.3 GB/s - Read Uncached 4.6 GB/s - Write 12.9 GB/s - Threaded | |
BL1458457 - Oct 18 2021 |
86 ns - Latency 5.5 GB/s - Read Uncached 4.1 GB/s - Write 13.5 GB/s - Threaded | |
BL1328315 - Nov 25 2020 |
82 ns - Latency 6.3 GB/s - Read Uncached 4.5 GB/s - Write 13.3 GB/s - Threaded | |
PassMark Software © 2008-2024 |